[LIVE]
📡
QRV24
Live on air
80M BAND WATCH
(01:28:00)

TOTAL SPOTS

259

ACTIVE MONITORS

62

SPOTTED STATIONS

81
SPOTTED STATIONS (81) - Sorted by Base Frequency
CALLSIGN COUNTRY BASE FREQ OFFSET MODE LAST (s) RX
🇺🇸KD8TUR United States 3.550 CW 6s 1
🇺🇸W4NIC United States 3.573 +201 Hz FT8 31s 1
🇺🇸KB2BK United States 3.573 +234 Hz FT8 1s 6
🇺🇸KS4YT United States 3.573 +240 Hz FT8 3s 2
🇮🇹II3WWA Italy 3.573 +351 Hz FT8 18s 2
🇺🇸AE0PB United States 3.573 +388 Hz FT8 46s 1
🇺🇸AB1TZ United States 3.573 +481 Hz FT8 16s 1
🇷🇺RX3WU European Russia 3.573 +507 Hz FT8 46s 1
🇺🇸KF9UG United States 3.573 +547 Hz FT8 18s 3
🇺🇸K8DX United States 3.573 +570 Hz FT8 16s 3
🇮🇹IK4LZH Italy 3.573 +575 Hz FT8 4s 1
🇬🇷SV2CWV Greece 3.573 +614 Hz FT8 46s 1
🇺🇸N5IF United States 3.573 +621 Hz FT8 4s 2
🇺🇸K0FJ United States 3.573 +705 Hz FT8 1s 13
🇸🇪SM3PZG Sweden 3.573 +746 Hz FT8 46s 1
🇨🇦VE6NS Canada 3.573 +810 Hz FT8 33s 1
🇺🇸NY1Q United States 3.573 +883 Hz FT8 30s 3
🇳🇴LA6GIA Norway 3.573 +912 Hz FT8 43s 1
🇩🇪DO1LBM Germany 3.573 +913 Hz FT8 31s 1
🇬🇧GM0HZI Scotland 3.573 +927 Hz FT8 16s 15
🇬🇷SV1IU Greece 3.573 +946 Hz FT8 45s 3
🇺🇸KR4V United States 3.573 +999 Hz FT8 19s 2
🇺🇸N8NZM United States 3.573 +1000 Hz FT8 1s 20
🇪🇸EA5W Spain 3.573 +1010 Hz FT8 31s 1
🇧🇦E77D Bosnia-Herzegovina 3.573 +1151 Hz FT8 32s 2
🇺🇸KD3AEP United States 3.573 +1155 Hz FT8 3s 4
🇺🇸AC0CU United States 3.573 +1196 Hz FT8 31s 25
🇺🇸AC7NT United States 3.573 +1201 Hz FT8 31s 2
🇺🇸N5URR United States 3.573 +1202 Hz FT8 48s 1
🇨🇭HB9TIH Switzerland 3.573 +1217 Hz FT8 3s 1
🇺🇸N8FMD United States 3.573 +1246 Hz FT8 0s 2
🇺🇸KN4ZUJ United States 3.573 +1260 Hz FT8 3s 2
🇺🇸WE2N United States 3.573 +1283 Hz FT8 3s 1
🇸🇮S55X Slovenia 3.573 +1344 Hz FT8 18s 2
🇵🇹CR6WWA Portugal 3.573 +1355 Hz FT8 18s 1
🇨🇦VA2PM Canada 3.573 +1395 Hz FT8 1s 3
🇵🇷NP4TX Puerto Rico 3.573 +1420 Hz FT8 3s 2
🇸🇰OM0RX Slovak Republic 3.573 +1440 Hz FT8 46s 1
🇺🇸KZ2N United States 3.573 +1441 Hz FT8 18s 3
🇧🇷PY8JL Brazil 3.573 +1487 Hz FT8 30s 1
🇺🇸W4RXK United States 3.573 +1506 Hz FT8 16s 15
🇧🇪ON4MAP Belgium 3.573 +1514 Hz FT8 3s 1
🇺🇸N0MGB United States 3.573 +1543 Hz FT8 0s 7
🇺🇸N7AKQ United States 3.573 +1543 Hz FT8 15s 1
🇵🇹CR2WWA Azores 3.573 +1546 Hz FT8 16s 11
🇺🇸WI0M United States 3.573 +1580 Hz FT8 45s 2
🇪🇸EC3A Spain 3.573 +1590 Hz FT8 45s 1
🇵🇱3Z6I Poland 3.573 +1621 Hz FT8 8s 4
🇺🇸W1AW/4 United States 3.573 +1662 Hz FT8 18s 2
🇩🇪DK7ZT Germany 3.573 +1665 Hz FT8 30s 1
🇺🇸K1CPT United States 3.573 +1677 Hz FT8 16s 7
🇮🇹II9WWA Italy 3.573 +1699 Hz FT8 18s 1
🇫🇷F6FHZ France 3.573 +1729 Hz FT8 29s 2
🇺🇦EM0WWA Ukraine 3.573 +1730 Hz FT8 30s 1
🇺🇸W4EJG United States 3.573 +1739 Hz FT8 3s 1
🇪🇸EA9ABC Ceuta & Melilla 3.573 +1756 Hz FT8 3s 1
🇨🇺CO7MS Cuba 3.573 +1804 Hz FT8 3s 2
🇺🇸N5VAN United States 3.573 +1809 Hz FT8 30s 3
🇭🇺HG0NPJ Hungary 3.573 +1869 Hz FT8 31s 3
🇸🇪SB9WWA Sweden 3.573 +1929 Hz FT8 19s 1
🇺🇸K1RH United States 3.573 +1954 Hz FT8 4s 2
🇮🇹IZ8EQF Italy 3.573 +1976 Hz FT8 30s 2
🇰🇿UP7WWA Kazakhstan 3.573 +2026 Hz FT8 30s 1
🇺🇸AB1EP United States 3.573 +2043 Hz FT8 1s 15
🇷🇺RU4LM European Russia 3.573 +2067 Hz FT8 45s 1
🇺🇸K3TOW United States 3.573 +2114 Hz FT8 2s 2
🇺🇸N8HAM United States 3.573 +2178 Hz FT8 30s 1
🇩🇪DO9BAU Germany 3.573 +2188 Hz FT8 31s 2
🇺🇸K3FRK United States 3.573 +2221 Hz FT8 4s 3
🇧🇷PS7JN Brazil 3.573 +2229 Hz FT8 16s 1
🇺🇸K7CA United States 3.573 +2306 Hz FT8 3s 2
🇵🇱SP4MPF Poland 3.573 +2349 Hz FT8 45s 1
🇨🇦VE2OMD Canada 3.573 +2372 Hz FT8 16s 4
🇺🇸W3FOX United States 3.573 +2425 Hz FT8 31s 4
🇫🇷TM29WWA France 3.573 +2504 Hz FT8 30s 1
🇺🇸AD2GL United States 3.573 +2549 Hz FT8 3s 4
🇧🇦E70A Bosnia-Herzegovina 3.573 +2612 Hz FT8 31s 1
🇺🇸N4BGY United States 3.573 +2627 Hz FT8 3s 1
🇺🇸KB7RUQ United States 3.573 +2676 Hz FT8 45s 1
🇩🇪DL1BBO Germany 3.573 +2798 Hz FT8 30s 3
🇳🇱PI4ADH Netherlands 3.577 FT4 37s 1
ACTIVE MONITORS (62) - Sorted by Number of Spots
CALLSIGN COUNTRY OPERATING BANDWIDTH SPOTS
🇺🇸KJ5CYB United States 80M 18
🇨🇭HB9CQK Switzerland SDR 17
🇺🇸K5CS United States 80M 17
🇺🇸KD5EWK United States 80M 13
🇺🇸NJ7G United States 80M 12
🇺🇸WB9DNZ United States FT8 80M 9
🇺🇸KB2BK United States FT8 80M 9
🇺🇸N4ST United States 80M 9
🇺🇸WA1W United States 80M 8
🇩🇪DO1TLP Germany 80M 7
🇺🇸AA1K United States 80M 7
🇺🇸WA3YMH United States SDR 7
🇺🇸KM0T United States SDR 7
🇩🇪DO6SR Germany 80M 6
🇫🇮OH2BUA Finland SDR 6
🇺🇸AB1TZ United States FT8 80M 6
🇨🇦VA2VT Canada 80M 6
🇺🇸WV1T/H United States 80M 5
🏳️K1RA-PI Unknown SDR 4
🇺🇸KC1ERO United States FT8 80M 4
🇨🇦VE4YE Canada 80M 4
🇱🇻YL1VA Latvia 80M 3
🇺🇸KM3T-1 United States SDR 3
🇨🇭HB9RKS Switzerland 80M 3
🇺🇸WB1DMK United States FT8 80M 3
🇺🇸KK4BZ United States FT8 80M 3
🇺🇸K7LOL United States 80M 3
🇫🇷F5SN France SDR 3
🇳🇴LA3CLA Norway 80M 3
🇩🇪DL1BDL Germany 80M 3
🇵🇱SP1TP Poland FT8 80M 3
🇺🇸K8RO United States 80M 3
🇺🇸AB4WL United States FT8 80M 2
🇺🇸W1NT-6 United States SDR 2
🇫🇷F5703SWL France SDR 2
🇺🇸K1CPT United States FT8 80M 2
🇺🇸K9EZ United States 80M 2
🇺🇸NX0R United States 80M 2
🇭🇺HA9MDP Hungary 80M 2
🇺🇸K5JBT United States SDR 2
🇬🇷SV9CVY Crete 80M 2
🇩🇪DL5BBN Germany 80M 2
🇺🇸KC0INQ United States 80M 2
🏳️4O7CC Montenegro 80M 2
🇺🇸W4IPC United States 80M 2
🇺🇸K4LD United States 80M 2
🏳️DPH207 Unknown SDR 2
🇺🇸N6TV United States SDR 1
🇨🇦VE5SAR Canada 80M 1
🇺🇸AA2JL United States 80M 1
🇷🇺RN4WA European Russia SDR 1
🇦🇹OE3GBB Austria SDR 1
🇸🇮S54L Slovenia SDR 1
🇩🇪DE2FDK Germany 80M 1
🇺🇸WA6LBY United States 80M 1
🇭🇺HG0NPJ Hungary FT8 80M 1
🇺🇸N0MGB United States FT8 80M 1
🇮🇹IZ1ERR Italy 80M 1
🇺🇸K1RA-4 United States SDR 1
🇺🇸W5SV United States 80M 1
🇺🇸K8DX United States FT8 80M 1
🇮🇹II9WWA Italy FT8 80M 1