[LIVE]
📡
QRV24
Live on air
40M BAND WATCH
(21:00:08)

TOTAL SPOTS

151

ACTIVE MONITORS

47

SPOTTED STATIONS

88
SPOTTED STATIONS (88) - Sorted by Base Frequency
CALLSIGN COUNTRY BASE FREQ OFFSET MODE LAST (s) RX
🇳🇱PA8MM Netherlands 7.013 CW 47s 1
🇫🇷F8BCU France 7.021 CW 57s 1
🇨🇿OK2UPG Czech Republic 7.048 FT4 23s 1
🇬🇧M8KKH England 7.049 FT4 23s 1
🇮🇹IZ1XZL Italy 7.052 FT2 8s 1
🇬🇧M8KUG England 7.053 FT2 8s 1
🇮🇹I1WUA Italy 7.056 -2915 Hz FT2 16s 1
🇯🇵JH4BYZ Japan 7.074 +201 Hz FT8 3s 1
🇷🇺RW9FZ European Russia 7.074 +257 Hz FT8 2s 2
🇮🇹IU2VWQ Italy 7.074 +285 Hz FT8 18s 2
🇩🇪DL8MBN Germany 7.074 +398 Hz FT8 38s 3
🇩🇪DL7BO Germany 7.074 +463 Hz FT8 53s 1
🇯🇵JA6EXO Japan 7.074 +499 Hz FT8 3s 2
🇷🇸YT1DL Serbia 7.074 +503 Hz FT8 53s 1
🇪🇸EA1IOK Spain 7.074 +556 Hz FT8 38s 2
🇪🇸EC2ASL Spain 7.074 +563 Hz FT8 23s 1
🇨🇳BG8KST China 7.074 +580 Hz FT8 53s 1
🇭🇷9A9N Croatia 7.074 +706 Hz FT8 38s 1
🇯🇵JA4JKO Japan 7.074 +711 Hz FT8 3s 1
🇬🇧G8IXM England 7.074 +719 Hz FT8 9s 1
🇮🇸TF4WD Iceland 7.074 +751 Hz FT8 11s 1
🇵🇱SP5ENM Poland 7.074 +831 Hz FT8 38s 1
🇮🇩YC2BUZ Indonesia 7.074 +848 Hz FT8 7s 1
🇵🇱SP9BEB Poland 7.074 +849 Hz FT8 8s 2
🇬🇷SV7LYG Greece 7.074 +880 Hz FT8 8s 3
🇺🇸KA9IKK United States 7.074 +899 Hz FT8 24s 1
🇬🇧G8PJF England 7.074 +927 Hz FT8 8s 2
🇮🇹IK2JYT Italy 7.074 +955 Hz FT8 23s 1
🇮🇹IU1LCP Italy 7.074 +999 Hz FT8 23s 1
🇵🇱SP9JZU Poland 7.074 +1075 Hz FT8 38s 3
🇨🇳BG4IAJ China 7.074 +1101 Hz FT8 2s 1
🇭🇺HA1BF Hungary 7.074 +1175 Hz FT8 38s 2
🇷🇴YO5USA Romania 7.074 +1208 Hz FT8 11s 1
🇩🇪DH5BO Germany 7.074 +1209 Hz FT8 53s 1
🏳️7X4CZ Algeria 7.074 +1287 Hz FT8 38s 1
🇺🇸W4ETC United States 7.074 +1331 Hz FT8 11s 1
🇩🇪DL7MDX Germany 7.074 +1332 Hz FT8 53s 1
🇬🇧G6JFU England 7.074 +1346 Hz FT8 8s 1
🇨🇳BG4TRN China 7.074 +1370 Hz FT8 3s 1
🇵🇱SP0LPR Poland 7.074 +1415 Hz FT8 38s 2
🇹🇼BU2FW Taiwan 7.074 +1427 Hz FT8 52s 2
🇺🇦US3LX Ukraine 7.074 +1453 Hz FT8 3s 2
🇺🇸KF8CGR United States 7.074 +1478 Hz FT8 53s 1
🇮🇹IZ1NGT Italy 7.074 +1481 Hz FT8 9s 7
🇬🇧MI7JUX Northern Ireland 7.074 +1496 Hz FT8 37s 3
🇵🇱SP6FME Poland 7.074 +1496 Hz FT8 38s 1
🇮🇩YB2TTM Indonesia 7.074 +1501 Hz FT8 39s 2
🇳🇱PD0WH Netherlands 7.074 +1523 Hz FT8 54s 2
🇺🇸KJ5EKK United States 7.074 +1530 Hz FT8 38s 1
🇭🇺HA3MQ Hungary 7.074 +1584 Hz FT8 53s 1
🇬🇷SV3AUW Greece 7.074 +1605 Hz FT8 9s 10
🇵🇱SP0DF Poland 7.074 +1645 Hz FT8 8s 2
🇮🇳VU3OSA India 7.074 +1705 Hz FT8 38s 1
🇺🇸KE2FGN United States 7.074 +1716 Hz FT8 53s 1
🇫🇷F6FLU France 7.074 +1776 Hz FT8 56s 1
🇨🇳BI6PWL China 7.074 +1778 Hz FT8 3s 3
🇬🇧M1DBW England 7.074 +1782 Hz FT8 38s 1
🇬🇧M9VHB England 7.074 +1825 Hz FT8 53s 1
🇵🇱SP6AXW Poland 7.074 +1835 Hz FT8 38s 1
🇳🇱PD2FS Netherlands 7.074 +1856 Hz FT8 39s 2
🇵🇱SQ2BXI Poland 7.074 +1857 Hz FT8 22s 1
🇷🇺UB6OCP European Russia 7.074 +1912 Hz FT8 3s 1
🇪🇸EA5IKP Spain 7.074 +1915 Hz FT8 24s 8
🇪🇸EC3A Spain 7.074 +1944 Hz FT8 9s 2
🇬🇧G0LIA England 7.074 +1945 Hz FT8 52s 1
🇨🇳BD8FPI China 7.074 +1955 Hz FT8 3s 1
🇯🇵JA4CPP Japan 7.074 +2021 Hz FT8 3s 1
🇷🇺R9FDM European Russia 7.074 +2119 Hz FT8 8s 9
🇹🇷TA3ZZ Turkey 7.074 +2131 Hz FT8 38s 1
🇯🇵JF2GYH Japan 7.074 +2162 Hz FT8 2s 1
🇹🇷TA2ED Turkey 7.074 +2179 Hz FT8 23s 2
🇮🇹IZ4CCL Italy 7.074 +2216 Hz FT8 38s 1
🇱🇹LY2KM Lithuania 7.074 +2285 Hz FT8 38s 1
🇩🇪DK0NZ Germany 7.074 +2291 Hz FT8 38s 1
🇮🇹IZ5IMD Italy 7.074 +2340 Hz FT8 53s 2
🇮🇹IK6QRE Italy 7.074 +2399 Hz FT8 23s 1
🇯🇵JA0DAI Japan 7.074 +2413 Hz FT8 27s 1
🇷🇺RL6MT European Russia 7.074 +2555 Hz FT8 3s 4
🇨🇳BA7SAY China 7.074 +2557 Hz FT8 8s 1
🇯🇵JG3TRB Japan 7.074 +2664 Hz FT8 3s 1
🇫🇷F8MRQ France 7.074 +2704 Hz FT8 23s 1
🇪🇸AO3MWC Spain 7.074 +2788 Hz FT8 38s 1
🇯🇵JH8EJA Japan 7.074 +2800 Hz FT8 27s 1
🇵🇱SP2AJO Poland 7.074 +2879 Hz FT8 53s 1
🇭🇷9A4ZM Croatia 7.074 +2901 Hz FT8 38s 1
🇸🇪SA6BSQ Sweden 7.077 FT8 9s 4
🇺🇸KI5SWA United States 7.079 JS8 10s 1
🇬🇧M0BLH England 7.105 VARAC 0s 1
ACTIVE MONITORS (47) - Sorted by Number of Spots
CALLSIGN COUNTRY OPERATING BANDWIDTH SPOTS
🇯🇵JG1RVN Japan 40M 17
🇪🇸EA1FDZ Spain FT8 40M 12
🇮🇹IU7UTX Italy FT8 40M 9
🇮🇹IZ0FKE Italy SDR 8
🇵🇹CT1EYQ Portugal SDR 8
🇬🇧M9PSY England SDR 7
🇧🇬LZ4UX Bulgaria SDR 6
🇺🇸AI4UC/S United States SDR 5
🇫🇷F4JOF France 40M 5
🇪🇸EA5ET Spain FT8 40M 5
🇯🇵JJ3DKQ Japan 40M 4
🇺🇸W1NT-6 United States SDR 4
🇮🇹IU1NMX Italy FT8 SDR 4
🇮🇩YC5YZ Indonesia 40M 3
🇬🇧M3XQM England SDR 3
🇩🇪DL6NA Germany FT8 40M 3
🇮🇳VU2CPL India SDR 3
🇭🇺HA4CM Hungary 40M 3
🇮🇳VU3OSA India FT8 40M 3
🏳️7X4CZ Algeria FT8 40M 3
🇷🇺RZ4FWA European Russia FT8 40M 3
🇭🇷9A7AOF Croatia 40M 2
🇺🇸W1CLM United States SDR 2
🇺🇸K1RA-4 United States SDR 2
🇸🇪SA5HAG Sweden FT8 SDR 2
🇩🇪DL5NM Germany 40M 2
🇸🇪SM0XGY Sweden 40M 2
🇭🇺HA5IKS Hungary 40M 2
🇪🇸EA8/DF4UE Canary Is. SDR 1
🇺🇸KD9LOK United States 40M 1
🇺🇸AA9GL United States 40M 1
🇫🇷F1EYG France SDR 1
🇦🇺VK5020SWL Australia SDR 1
🇮🇹IU6VLP Italy FT8 40M 1
🇦🇹OE8RPK Austria FT8 40M 1
🇳🇱PE3T Netherlands 40M 1
🇮🇹IU0ERZ Italy FT2,FT8 40M 1
🇳🇱PD1FL Netherlands FT8 40M 1
🇵🇱SP5EJG Poland 40M 1
🇺🇸WD5CCA United States SDR 1
🇷🇺R6DRG European Russia 40M 1
🇺🇸N6CYB United States 40M 1
🇮🇹IW0FEK Italy FT8 40M 1
🇬🇧GW0NGA Wales 40M 1
🇮🇹IU4UFT Italy 40M 1
🇪🇸EB5FMC Spain FT2 40M 1
🇬🇧M7EQR England 40M 1