[LIVE]
📡
QRV24
Live on air
20M BAND WATCH
(21:22:45)

TOTAL SPOTS

188

ACTIVE MONITORS

41

SPOTTED STATIONS

89
SPOTTED STATIONS (89) - Sorted by Base Frequency
CALLSIGN COUNTRY BASE FREQ OFFSET MODE LAST (s) RX
🇺🇸W7JZI United States 14.074 +352 Hz FT8 16s 6
🇵🇱SP9HPI Poland 14.074 +391 Hz FT8 1s 2
🇺🇸KM4IOA United States 14.074 +392 Hz FT8 1s 10
🇺🇸K7EDM United States 14.074 +449 Hz FT8 1s 3
🇧🇪ON6IG Belgium 14.074 +474 Hz FT8 48s 1
🇯🇵JE7JDL Japan 14.074 +538 Hz FT8 28s 1
🇨🇦VA3LKI Canada 14.074 +656 Hz FT8 13s 1
🇺🇸KC1WKU United States 14.074 +689 Hz FT8 46s 6
🇮🇹IU5HIU Italy 14.074 +743 Hz FT8 1s 2
🇺🇸KF8BNW United States 14.074 +812 Hz FT8 4s 1
🇺🇸WA1UZO United States 14.074 +822 Hz FT8 1s 6
🇺🇸KR4DUW United States 14.074 +842 Hz FT8 31s 3
🇬🇧2E0GTS England 14.074 +909 Hz FT8 42s 1
🇺🇸W0YPM United States 14.074 +944 Hz FT8 0s 3
🇺🇸KC1QYD United States 14.074 +1021 Hz FT8 4s 1
🇺🇸KG7WED United States 14.074 +1049 Hz FT8 14s 2
🇩🇪DF5AH Germany 14.074 +1074 Hz FT8 44s 1
🇺🇸WB5CXJ United States 14.074 +1078 Hz FT8 1s 2
🇺🇸KK1X United States 14.074 +1097 Hz FT8 1s 4
🇺🇸K0LLE United States 14.074 +1151 Hz FT8 1s 2
🇵🇹CT2GRV Portugal 14.074 +1178 Hz FT8 31s 1
🇺🇸KB8OTK United States 14.074 +1220 Hz FT8 13s 1
🇪🇸EA3GCT Spain 14.074 +1274 Hz FT8 15s 1
🇯🇵JF2PKL Japan 14.074 +1275 Hz FT8 28s 1
🇺🇸KQ4LOI United States 14.074 +1302 Hz FT8 47s 3
🇪🇸EA5GTU Spain 14.074 +1313 Hz FT8 16s 1
🇺🇸KM7BYZ United States 14.074 +1351 Hz FT8 4s 1
🇺🇸KD9VTR United States 14.074 +1397 Hz FT8 46s 1
🇺🇸KO4ZV United States 14.074 +1453 Hz FT8 46s 1
🇺🇸AD9AR United States 14.074 +1455 Hz FT8 3s 3
🇺🇸KD0XD United States 14.074 +1512 Hz FT8 46s 1
🇺🇸KC8SBZ United States 14.074 +1551 Hz FT8 3s 2
🇺🇸W0RH United States 14.074 +1557 Hz FT8 30s 2
🇧🇷PY2CEC Brazil 14.074 +1558 Hz FT8 31s 1
🇺🇸N1UL United States 14.074 +1561 Hz FT8 31s 1
🇺🇸WI9Q United States 14.074 +1603 Hz FT8 29s 3
🇺🇸K7ETC United States 14.074 +1609 Hz FT8 42s 1
🇬🇧GM4XYL Scotland 14.074 +1618 Hz FT8 45s 1
🇮🇹IQ4FE Italy 14.074 +1642 Hz FT8 1s 2
🇺🇸WA6EJW United States 14.074 +1653 Hz FT8 46s 1
🇺🇸K5MGY United States 14.074 +1728 Hz FT8 1s 5
🇺🇸K4DAL United States 14.074 +1806 Hz FT8 0s 8
🇺🇸W5HPA United States 14.074 +1826 Hz FT8 16s 2
🇺🇸AG4GZ United States 14.074 +1848 Hz FT8 3s 1
🇺🇸W0OVX United States 14.074 +1930 Hz FT8 4s 2
🇮🇩YC8KWM Indonesia 14.074 +1958 Hz FT8 45s 1
🇺🇸K1NH United States 14.074 +2055 Hz FT8 46s 3
🇪🇸EA1IOK Spain 14.074 +2110 Hz FT8 16s 1
🇺🇸K3IV United States 14.074 +2125 Hz FT8 16s 4
🇨🇺CO2NX Cuba 14.074 +2126 Hz FT8 1s 19
🇺🇸KT4DM United States 14.074 +2179 Hz FT8 4s 1
🇺🇸KJ5DZV United States 14.074 +2246 Hz FT8 16s 1
🇺🇸N3F United States 14.074 +2292 Hz FT8 18s 1
🇺🇸KK4CP United States 14.074 +2329 Hz FT8 46s 5
🇺🇸KN6HIP United States 14.074 +2400 Hz FT8 46s 1
🇺🇸KC8YOM United States 14.074 +2413 Hz FT8 16s 2
🇺🇸K2BRO United States 14.074 +2486 Hz FT8 17s 2
🇺🇸WA3MH United States 14.074 +2510 Hz FT8 4s 1
🇫🇷F6GDN France 14.074 +2518 Hz FT8 18s 1
🇯🇵JH0EYA Japan 14.074 +2589 Hz FT8 44s 2
🇺🇸KY4UI United States 14.074 +2680 Hz FT8 4s 1
🇯🇵JI7GYU Japan 14.074 +2703 Hz FT8 28s 1
🇺🇸KD2SER United States 14.074 +2757 Hz FT8 1s 3
🇺🇸KD2ZSW United States 14.074 +2845 Hz FT8 16s 1
🇨🇦VE3NGG Canada 14.077 FT8 16s 2
🇺🇸N9JOW United States 14.078 FT8 3s 2
🇺🇸K1DOW United States 14.080 JS8 18s 1
🇺🇸KE2UK United States 14.081 FT4 15s 1
🇯🇵JA7HRM Japan 14.082 FT4 30s 1
🇺🇸W3ICM United States 14.090 +307 Hz FT8 16s 2
🇯🇵JF2GYH Japan 14.090 +1334 Hz FT8 46s 1
🇦🇷LU9BML Argentina 14.090 +1559 Hz FT8 46s 1
🇦🇷LU5EA Argentina 14.090 +1616 Hz FT8 45s 1
🇧🇷PY2VA Brazil 14.090 +1619 Hz FT8 45s 1
🇺🇸KC2HMD United States 14.090 +1693 Hz FT8 15s 1
🇺🇸W4EEY United States 14.090 +1777 Hz FT8 46s 1
🇺🇸KK4TKJ United States 14.090 +1908 Hz FT8 46s 1
🇯🇵JH2WDT Japan 14.090 +1991 Hz FT8 16s 3
🇯🇵JA4LXY Japan 14.090 +2268 Hz FT8 46s 1
🇺🇸WE2N United States 14.090 +2364 Hz FT8 13s 1
🇺🇸W9EAU United States 14.090 +2474 Hz FT8 44s 1
🇯🇵JR4FYW Japan 14.090 +2637 Hz FT8 46s 1
🇺🇸W1MI United States 14.090 +2658 Hz FT8 44s 1
🇨🇦VE2TKH Canada 14.090 +2969 Hz FT8 45s 1
🇯🇵JE3RMQ Japan 14.093 FT8 46s 1
🇺🇸KT5DC United States 14.105 VARAC 31s 1
🇺🇸KI5IXX United States 14.105 VARAC 15s 1
🇺🇸KY4DR United States 14.105 VARAC 0s 2
🇺🇸K7UK United States 14.105 VARAC 0s 2
ACTIVE MONITORS (41) - Sorted by Number of Spots
CALLSIGN COUNTRY OPERATING BANDWIDTH SPOTS
🇺🇸KU9Z United States 20M 19
🇺🇸KL7NW United States 20M 17
🇺🇸WA3GM United States 20M 11
🇺🇸WT0DX United States FT8 20M 10
🇺🇸K9MU United States 20M 9
🇧🇷PP1WW Brazil SDR 9
🇺🇸N8RIG United States 20M 9
🇨🇦VE3SS Canada 20M 8
🇺🇸AB4KN United States 20M 7
🇺🇸W1HS United States SDR 7
🇺🇸KC0BLK United States 20M 6
🇺🇸K4JMX United States 20M 6
🇳🇱PA3ANZ Netherlands 20M 6
🇺🇸W9JJB United States SDR 5
🇷🇺R0CDO Asiatic Russia SDR 4
🇺🇸WA3RFE United States 20M 3
🇺🇸KO4ATB United States 20M 3
🇯🇵JI1HFJ Japan SDR 3
🇺🇸W7JZI United States FT8 20M 3
🇺🇸KB7ZTI United States FT8 20M 3
🇺🇸N4TGO United States 20M 3
🇺🇸AL7IH Alaska FT8 20M 3
🇳🇱PD5RML Netherlands FT8 20M 3
🇨🇦VE5ZX Canada 20M 3
🇺🇸KD2WRM United States 20M 3
🇦🇺VK6EI Australia 20M 2
🇨🇦VE4OK Canada 20M 2
🇺🇸W4BXA United States SDR 1
🇸🇪SA2KNG Sweden SDR 1
🇺🇸KD9UEG United States 20M 1
🇺🇸KC1NQE United States 20M 1
🇨🇭HB9TMC Switzerland SDR 1
🇺🇸WA5PJA United States 20M 1
🇺🇸K5TXM United States 20M 1
🇺🇸NH7WG Hawaii 20M 1
🇺🇸WA0TPN United States 20M 1
🇺🇸K4SOG United States 20M 1
🇫🇷F4LYP France 20M 1
🇺🇸W4OXB United States 20M 1
🇺🇸WB5KUO United States 20M 1
🇺🇸K7OSW United States VARAC 20M 1