[LIVE]
📡
QRV24
Live on air
20M BAND WATCH
(21:01:51)

TOTAL SPOTS

258

ACTIVE MONITORS

83

SPOTTED STATIONS

108
SPOTTED STATIONS (108) - Sorted by Base Frequency
CALLSIGN COUNTRY BASE FREQ OFFSET MODE LAST (s) RX
🇺🇸W2RZ United States 14.022 CW 54s 1
🇩🇪DG1HTT Germany 14.022 CW 60s 1
🇺🇸K3SRO United States 14.025 CW 39s 1
🇺🇸K9NO United States 14.044 CW 49s 1
🇺🇸NA4J United States 14.044 CW 23s 1
🇨🇦VE3GLN Canada 14.074 +197 Hz FT8 36s 3
🇺🇸WJ2N United States 14.074 +230 Hz FT8 51s 1
🇺🇸W8TSB United States 14.074 +304 Hz FT8 39s 2
🇨🇦VA3KGB Canada 14.074 +313 Hz FT8 53s 1
🇺🇸W2GHD United States 14.074 +317 Hz FT8 24s 1
🇯🇵JA3SIA Japan 14.074 +424 Hz FT8 54s 1
🇺🇸WX8J United States 14.074 +437 Hz FT8 21s 3
🇪🇸EA7LOK Spain 14.074 +506 Hz FT8 54s 1
🇯🇵JA1PSS Japan 14.074 +554 Hz FT8 36s 3
🇺🇸KA3FUL United States 14.074 +638 Hz FT8 54s 2
🇮🇹IU1NPI Italy 14.074 +668 Hz FT8 51s 1
🇺🇸KJ7WLL United States 14.074 +675 Hz FT8 36s 3
🇺🇸NQ2A United States 14.074 +699 Hz FT8 51s 9
🇺🇸KQ4PAC United States 14.074 +709 Hz FT8 54s 1
🇫🇷F4PAN France 14.074 +748 Hz FT8 39s 1
🇺🇸N4FBG United States 14.074 +760 Hz FT8 25s 4
🇺🇸W1AW/7 United States 14.074 +785 Hz FT8 51s 1
🇺🇸AC3CV United States 14.074 +797 Hz FT8 55s 1
🇺🇸KB1WQN United States 14.074 +819 Hz FT8 38s 1
🇺🇸KR4HGB United States 14.074 +857 Hz FT8 54s 2
🇮🇹IZ7GIT Italy 14.074 +868 Hz FT8 51s 2
🇺🇸KM5JV United States 14.074 +878 Hz FT8 51s 1
🇨🇦VA3DYN Canada 14.074 +934 Hz FT8 49s 1
🇺🇸AC3GI United States 14.074 +1061 Hz FT8 34s 1
🇺🇸W4ZGH United States 14.074 +1069 Hz FT8 34s 1
🇺🇸W7ROI United States 14.074 +1093 Hz FT8 50s 4
🇺🇸KL1R Alaska 14.074 +1166 Hz FT8 9s 7
🇮🇹I8IEQ Italy 14.074 +1180 Hz FT8 51s 1
🇨🇦VE2YQC Canada 14.074 +1182 Hz FT8 53s 3
🇧🇷PT7PT Brazil 14.074 +1188 Hz FT8 6s 7
🇺🇸KG5OIR United States 14.074 +1270 Hz FT8 6s 10
🇺🇸N2OYI United States 14.074 +1300 Hz FT8 21s 2
🇮🇹IK4MBN Italy 14.074 +1307 Hz FT8 52s 1
🇺🇸N4LNR United States 14.074 +1342 Hz FT8 52s 17
🇺🇸W0BDT United States 14.074 +1346 Hz FT8 9s 1
🇺🇸W3MTN United States 14.074 +1347 Hz FT8 9s 3
🇺🇸N8JSN United States 14.074 +1382 Hz FT8 9s 5
🇫🇷F4FLF France 14.074 +1428 Hz FT8 49s 1
🇫🇷F5RRS France 14.074 +1438 Hz FT8 21s 1
🇺🇸N1LCE United States 14.074 +1443 Hz FT8 54s 1
🇺🇸W4UTZ United States 14.074 +1475 Hz FT8 9s 5
🇬🇧G0CEW England 14.074 +1501 Hz FT8 36s 15
🇵🇹CS7BHA Portugal 14.074 +1607 Hz FT8 51s 1
🇺🇸KI4ZVU United States 14.074 +1619 Hz FT8 33s 1
🇺🇸WA3MH United States 14.074 +1624 Hz FT8 6s 2
🇨🇦VE3BMO Canada 14.074 +1639 Hz FT8 51s 1
🇺🇸W7NAK United States 14.074 +1646 Hz FT8 52s 1
🇺🇸KE8MJT United States 14.074 +1650 Hz FT8 39s 1
🇺🇸N9TEA United States 14.074 +1702 Hz FT8 21s 1
🇺🇸K3QB United States 14.074 +1714 Hz FT8 9s 2
🇺🇸W4ISZ United States 14.074 +1751 Hz FT8 24s 1
🇮🇹IW0BLW Italy 14.074 +1751 Hz FT8 6s 2
🇺🇸KD9JYN United States 14.074 +1853 Hz FT8 21s 2
🇪🇸EA6LU Balearic Is. 14.074 +1862 Hz FT8 21s 4
🇺🇸W5NAK United States 14.074 +1929 Hz FT8 52s 2
🇺🇸KV4T United States 14.074 +1952 Hz FT8 25s 3
🇮🇹IV3UWA Italy 14.074 +1968 Hz FT8 24s 1
🇺🇸KJ7SLR United States 14.074 +2011 Hz FT8 6s 5
🇺🇸WA3SEE United States 14.074 +2036 Hz FT8 21s 1
🇺🇸KN6KI United States 14.074 +2043 Hz FT8 51s 1
🇺🇸N9CI United States 14.074 +2059 Hz FT8 21s 15
🇺🇸KE2GEO United States 14.074 +2118 Hz FT8 24s 1
🇺🇸KW4DI United States 14.074 +2128 Hz FT8 7s 8
🇩🇪DJ0MAB Germany 14.074 +2196 Hz FT8 52s 1
🇺🇸KO4NOT United States 14.074 +2221 Hz FT8 33s 3
🇦🇺VK5RM Australia 14.074 +2240 Hz FT8 25s 1
🇺🇸KC8ZAP United States 14.074 +2277 Hz FT8 51s 1
🇳🇱PA3EXJ Netherlands 14.074 +2284 Hz FT8 36s 1
🇺🇸W1DWE United States 14.074 +2285 Hz FT8 9s 2
🇨🇦VE6AX Canada 14.074 +2325 Hz FT8 36s 1
🇺🇸KF8DGZ United States 14.074 +2331 Hz FT8 9s 5
🇺🇸N0WUS United States 14.074 +2429 Hz FT8 36s 1
🇧🇷PY4STO Brazil 14.074 +2619 Hz FT8 21s 2
🇩🇪DK4RH Germany 14.074 +2708 Hz FT8 52s 1
🏳️KG4RWO Guantanamo Bay 14.074 +2719 Hz FT8 22s 1
🇺🇸K4VEG United States 14.074 +2809 Hz FT8 33s 1
🇮🇪EI3CTB Ireland 14.074 +2891 Hz FT8 53s 1
🇺🇸WV8VRC United States 14.074 +2947 Hz FT8 50s 1
🇺🇸KD3BAT United States 14.074 +2966 Hz FT8 21s 7
🇺🇸W4SMF United States 14.081 FT4 0s 1
🇺🇸KG5EIU United States 14.081 FT4 23s 1
🇺🇸K8UHF United States 14.081 FT4 23s 1
🇺🇸KO1U United States 14.081 FT4 38s 1
🇺🇸AA9JY United States 14.081 FT4 60s 1
🇺🇸AA5HH United States 14.081 FT4 15s 1
🇺🇸KS4YX United States 14.081 FT4 15s 1
🇺🇸W0RPW United States 14.081 FT4 53s 3
🇺🇸W4MJA United States 14.081 FT4 37s 1
🇺🇸W1LH United States 14.082 FT4 36s 2
🇪🇸EA3KI Spain 14.082 FT4 21s 1
🇨🇦VE3EB Canada 14.082 FT4 37s 1
🇵🇹CT3IQ Madeira Is. 14.082 FT4 29s 2
🇨🇦VE3EQM Canada 14.082 FT4 0s 6
🇺🇸W4HDR United States 14.082 FT4 59s 1
🇺🇸WI2A United States 14.082 FT4 14s 2
🇧🇷PQ2SI Brazil 14.082 FT4 15s 1
🇺🇸KK9TT United States 14.083 FT4 53s 1
🇳🇱PD1AIQ Netherlands 14.083 FT4 59s 1
🇫🇷F5SZY France 14.086 FT2 18s 1
🇳🇱PG7M Netherlands 14.090 +1064 Hz FT8 55s 1
🇺🇸WG5G United States 14.090 +1245 Hz FT8 52s 2
🇺🇸N3GE United States 14.090 +1416 Hz FT8 55s 1
🇺🇸N4AER United States 14.090 +1846 Hz FT8 36s 1
ACTIVE MONITORS (83) - Sorted by Number of Spots
CALLSIGN COUNTRY OPERATING BANDWIDTH SPOTS
🇺🇸K1RA United States SDR 14
🇺🇸AI4UC/S United States SDR 7
🇪🇸EA8/DF4UE Canary Is. SDR 7
🇧🇪ON3KVL Belgium FT8 20M 7
🇺🇸K1NTL United States SDR 7
🇺🇸AE5AU United States SDR 7
🇺🇸KC8RFE United States 20M 6
🇺🇸WA2HRF United States FT4 20M 6
🇵🇹CT1EYQ Portugal SDR 6
🏳️WA6OUR-K Unknown SDR 6
🇺🇸KE5JPS United States 20M 6
🇺🇸W4SIJ United States 20M 5
🇺🇸WA5VAH United States SDR 5
🇺🇸KF0TPL United States 20M 5
🇺🇸K0MVH United States 20M 5
🇺🇸W5LMM United States 20M 5
🇺🇸K5TR United States SDR 4
🇨🇦VA3FES Canada 20M 4
🇺🇸KI4LLA United States 20M 4
🇺🇸KB1EFS United States FT8 20M 4
🇺🇸W2ECK United States 20M 4
🇺🇸NT4TH United States 20M 4
🇺🇸AC9HP United States 20M 4
🇮🇹IU5TFD Italy FT4 20M 4
🇬🇧M0XYF England 20M 4
🇺🇸AD7MQ United States SDR 3
🇺🇸AA8J United States 20M 3
🇺🇸N7RSC United States 20M 3
🇺🇸K5QP United States 20M 3
🇺🇸KE8UCE United States 20M 3
🇺🇸KD9LHE United States 20M 3
🇺🇸K7SEM United States 20M 3
🇺🇸AI7TR United States SDR 3
🇺🇸WA5RIP United States FT8 20M 3
🇯🇵JA8LHN Japan FT8 20M 3
🇺🇸KC8JSU United States SDR 3
🇺🇸KY4F United States 20M 3
🇵🇱SP9MZH Poland 20M 3
🇺🇸KG5JKC United States 20M 3
🇪🇸EA4T Spain SDR 3
🇺🇸N8CQD United States FT8 SDR 3
🇺🇸K5MGY United States 20M 3
🇺🇸NJ5W United States 20M 3
🇺🇸N0EYE United States 20M 3
🇺🇸KE2UK United States FT4 20M 2
🇺🇸K5JBT United States SDR 2
🇨🇭HB9CQK Switzerland SDR 2
🇺🇸W1LP United States 20M 2
🇺🇸N7DGK United States 20M 2
🇺🇸KA9VRX United States 20M 2
🇺🇸W4ABF United States 20M 2
🇫🇷F4PAN France FT8 20M 2
🇺🇸K9SSN United States 20M 2
🇺🇸K3LAG United States 20M 2
🇺🇸K0ORU United States 20M 2
🇯🇵JH0EHQ Japan 20M 2
🇺🇸AB4WL United States 20M 2
🇺🇸K5HK United States 20M 2
🇺🇸KB1AZ United States 20M 2
🇳🇱PA3FQH Netherlands 20M 2
🇺🇸WB5ZPK United States 20M 2
🇺🇸KB2ERJ United States 20M 2
🇮🇹IV3MUC Italy 20M 2
🏳️KG4IXS Guantanamo Bay 20M 2
🇺🇸WY7JMS United States 20M 2
🇮🇸TF1FT Iceland FT8 20M 1
🇺🇸KZ1W United States 20M 1
🇬🇧M9PSY England SDR 1
🇦🇺VK2SN Australia 20M 1
🇦🇺VK3VM Australia 20M 1
🇬🇧G0OSK England FT4 SDR 1
🇺🇸WR4F United States FT4,FT8 20M 1
🇺🇸KN6BAZ United States 20M 1
🇧🇷PT9MD Brazil 20M 1
🇺🇸W6VIJ United States SDR 1
🇺🇸KD0VJS United States 20M 1
🇧🇷PP2TS Brazil 20M 1
🇺🇸W1CLM United States SDR 1
🇩🇪DK6GER Germany SDR 1
🇪🇸EA5TB Spain 20M 1
🇳🇱PD2RPS Netherlands SDR 1
🇺🇸W4JPG United States 20M 1
🇺🇸KD9YWH United States 20M 1