[LIVE]
📡
QRV24
Live on air
160M BAND WATCH
(21:01:44)

TOTAL SPOTS

35

ACTIVE MONITORS

18

SPOTTED STATIONS

25
SPOTTED STATIONS (25) - Sorted by Base Frequency
CALLSIGN COUNTRY BASE FREQ OFFSET MODE LAST (s) RX
🇯🇵JR1AIB Japan 1.840 +80 Hz FT8 48s 2
🇭🇷9A4ZM Croatia 1.840 +266 Hz FT8 44s 4
🇬🇧G3WGC England 1.840 +286 Hz FT8 30s 2
🇯🇵JA8UIV Japan 1.840 +405 Hz FT8 15s 1
🇪🇸EB3DBR Spain 1.840 +456 Hz FT8 43s 1
🇬🇧G8GNI England 1.840 +663 Hz FT8 31s 1
🇸🇰OM5CD Slovak Republic 1.840 +779 Hz FT8 29s 1
🇪🇸EA1FAW Spain 1.840 +1179 Hz FT8 0s 1
🇮🇹IK3UTT Italy 1.840 +1215 Hz FT8 15s 1
🇩🇪DL2ROG Germany 1.840 +1223 Hz FT8 15s 1
🇷🇺UI6L European Russia 1.840 +1257 Hz FT8 47s 2
🇪🇸EA2EJO Spain 1.840 +1373 Hz FT8 29s 1
🇵🇱SP5EXA Poland 1.840 +1508 Hz FT8 29s 1
🇵🇱SP3BPU Poland 1.840 +1590 Hz FT8 47s 1
🇯🇵JM1JZN Japan 1.840 +1635 Hz FT8 59s 1
🇫🇮OH2TWO Finland 1.840 +1661 Hz FT8 60s 1
🇵🇱SQ6MIH Poland 1.840 +1749 Hz FT8 1s 3
🇩🇪DF2GH Germany 1.840 +1750 Hz FT8 16s 1
🇯🇵JH1OGC Japan 1.840 +1891 Hz FT8 48s 1
🇯🇵JA7EVP Japan 1.840 +1934 Hz FT8 45s 1
🇮🇹I8OHQ Italy 1.840 +2293 Hz FT8 48s 1
🇯🇵JH0WRT Japan 1.840 +2519 Hz FT8 46s 2
🇬🇷SV1HFE Greece 1.840 +2803 Hz FT8 15s 1
🇫🇮OH1JP Finland 1.840 +2846 Hz FT8 15s 1
🇯🇵JH6EFI Japan 1.840 +2897 Hz FT8 15s 1
ACTIVE MONITORS (18) - Sorted by Number of Spots
CALLSIGN COUNTRY OPERATING BANDWIDTH SPOTS
🇷🇴YO3YV Romania FT8 160M 8
🇵🇱SP8WJW Poland 160M 3
🇯🇵JH0RNN Japan 160M 3
🇯🇵JA6QHQ Japan FT8 160M 2
🇱🇺LX1JX Luxembourg 160M 2
🇷🇺RA4DX European Russia 160M 2
🇫🇷F4FFZ France FT8 160M 2
🇪🇸EA8/DF4UE Canary Is. SDR 2
🇵🇹CT1FCX Portugal FT8 160M 1
🏳️J51A Guinea-Bissau FT8 SDR 1
🇬🇧MM0ZBH Scotland SDR 1
🇰🇷DS3HWS Republic of Korea 160M 1
🇳🇱PC1JB Netherlands FT8 160M 1
🇯🇵JH3BQR Japan 160M 1
🇵🇹CT1EYQ Portugal SDR 1
🇳🇱PD2RPS Netherlands SDR 1
🇯🇵JA3FYC Japan 160M 1
🇳🇱PA3BXR Netherlands FT8 160M 1