[LIVE]
πŸ“‘
QRV24
Live on air
10M BAND WATCH
(20:58:06)

TOTAL SPOTS

126

ACTIVE MONITORS

52

SPOTTED STATIONS

59
SPOTTED STATIONS (59) - Sorted by Base Frequency
CALLSIGN COUNTRY BASE FREQ OFFSET MODE LAST (s) RX
πŸ‡ΊπŸ‡ΈKO6MO United States 28.074 +263 Hz FT8 36s 1
πŸ‡§πŸ‡·PU7SSB Brazil 28.074 +363 Hz FT8 6s 1
πŸ‡ΊπŸ‡ΈKB1FNJ United States 28.074 +497 Hz FT8 37s 2
πŸ‡ΊπŸ‡ΈK4LAB United States 28.074 +519 Hz FT8 21s 3
πŸ‡ΊπŸ‡ΎCX1RL Uruguay 28.074 +529 Hz FT8 54s 2
πŸ‡ΊπŸ‡ΈW7HAD United States 28.074 +643 Hz FT8 10s 2
πŸ‡¦πŸ‡·LU2ENE Argentina 28.074 +695 Hz FT8 9s 4
πŸ‡ΊπŸ‡ΈKZ4EK United States 28.074 +696 Hz FT8 19s 2
πŸ‡΅πŸ‡ΉCT7ARQ Portugal 28.074 +721 Hz FT8 21s 1
πŸ‡ΊπŸ‡ΈKJ5JGD United States 28.074 +829 Hz FT8 6s 1
πŸ‡ΊπŸ‡ΈW3MFD United States 28.074 +842 Hz FT8 22s 1
πŸ‡ΊπŸ‡ΈK4BYE United States 28.074 +848 Hz FT8 37s 1
πŸ‡§πŸ‡·PY2GIG Brazil 28.074 +890 Hz FT8 9s 1
πŸ‡¨πŸ‡¦VE7ANY Canada 28.074 +954 Hz FT8 6s 5
πŸ‡ΊπŸ‡ΈKD9TZA United States 28.074 +991 Hz FT8 40s 1
πŸ‡ͺπŸ‡ΈEA8CII Canary Is. 28.074 +997 Hz FT8 24s 1
πŸ‡§πŸ‡·PY5TD Brazil 28.074 +1063 Hz FT8 7s 5
πŸ‡ΊπŸ‡ΈWB2QJ United States 28.074 +1076 Hz FT8 52s 3
πŸ‡ΊπŸ‡ΈKV7N United States 28.074 +1085 Hz FT8 7s 11
πŸ‡ΊπŸ‡ΈW4DW United States 28.074 +1148 Hz FT8 24s 1
πŸ‡ΊπŸ‡ΈN6YYZ United States 28.074 +1151 Hz FT8 37s 1
πŸ‡§πŸ‡·PU2PQT Brazil 28.074 +1234 Hz FT8 7s 5
πŸ‡ΊπŸ‡ΈWA5JD United States 28.074 +1239 Hz FT8 22s 1
πŸ‡ΊπŸ‡ΈN5WXB United States 28.074 +1357 Hz FT8 21s 1
πŸ‡§πŸ‡·PU7EFV Brazil 28.074 +1389 Hz FT8 54s 1
πŸ‡ΊπŸ‡ΈKJ7ZMH United States 28.074 +1454 Hz FT8 39s 1
πŸ‡ΊπŸ‡ΈKB8ZR United States 28.074 +1491 Hz FT8 7s 1
πŸ‡ΊπŸ‡ΈN0XRG United States 28.074 +1541 Hz FT8 9s 1
πŸ‡ΊπŸ‡ΈN8PFK United States 28.074 +1557 Hz FT8 24s 1
πŸ‡§πŸ‡·PU2BRU Brazil 28.074 +1559 Hz FT8 36s 1
πŸ‡ΊπŸ‡ΈN2CJN United States 28.074 +1617 Hz FT8 24s 2
πŸ‡ΊπŸ‡ΈKF0RUU United States 28.074 +1632 Hz FT8 24s 1
πŸ‡§πŸ‡·PY2MIG Brazil 28.074 +1642 Hz FT8 5s 3
πŸ‡ΉπŸ‡Ή9Y4DG Trinidad & Tobago 28.074 +1667 Hz FT8 6s 2
πŸ‡ΊπŸ‡ΈWW8L United States 28.074 +1674 Hz FT8 9s 2
πŸ‡§πŸ‡·PY3BF Brazil 28.074 +1704 Hz FT8 7s 2
πŸ‡ΊπŸ‡ΈK5EY United States 28.074 +1771 Hz FT8 52s 1
πŸ‡ΊπŸ‡ΈW4CJG United States 28.074 +1811 Hz FT8 39s 1
πŸ‡ΊπŸ‡ΈK8ERS United States 28.074 +1822 Hz FT8 54s 1
πŸ‡ΊπŸ‡ΈKR1IS United States 28.074 +1843 Hz FT8 7s 1
πŸ‡§πŸ‡·PP5TI Brazil 28.074 +1964 Hz FT8 22s 1
πŸ‡ΊπŸ‡ΈKA5VWW United States 28.074 +1990 Hz FT8 6s 20
πŸ‡§πŸ‡·PY1FI Brazil 28.074 +2088 Hz FT8 22s 1
πŸ‡ΊπŸ‡ΈKJ6NCO United States 28.074 +2109 Hz FT8 7s 1
πŸ‡ΊπŸ‡ΈNJ2X United States 28.074 +2252 Hz FT8 36s 1
πŸ‡¦πŸ‡·LW5DR Argentina 28.074 +2276 Hz FT8 7s 1
πŸ‡ΊπŸ‡ΈK8MM United States 28.074 +2330 Hz FT8 37s 2
πŸ‡ΊπŸ‡ΈW4/G7EIX United States 28.074 +2362 Hz FT8 24s 2
πŸ‡§πŸ‡·PU2PPP Brazil 28.074 +2365 Hz FT8 24s 1
πŸ‡ΊπŸ‡ΈW5EWD United States 28.074 +2588 Hz FT8 9s 2
πŸ‡ΊπŸ‡ΈN5OAO United States 28.074 +2598 Hz FT8 24s 2
πŸ‡ΊπŸ‡ΈN0STL United States 28.074 +2679 Hz FT8 36s 1
πŸ‡ΊπŸ‡ΈK0WMB United States 28.074 +2847 Hz FT8 22s 3
πŸ‡ΊπŸ‡ΈW3ET United States 28.181 β€” FT4 53s 1
πŸ‡ΊπŸ‡ΈWD5CAW United States 28.181 β€” FT4 45s 2
πŸ‡ΊπŸ‡ΈN2HHG United States 28.181 β€” FT4 0s 1
πŸ‡ΊπŸ‡ΈW6ILO United States 28.182 β€” FT4 23s 3
πŸ‡ΊπŸ‡ΈN7MA United States 28.217 β€” CW 1s 1
πŸ‡ΊπŸ‡ΈK5GJR/B United States 28.225 β€” CW 2s 1
ACTIVE MONITORS (52) - Sorted by Number of Spots
CALLSIGN COUNTRY OPERATING BANDWIDTH SPOTS
πŸ‡ΊπŸ‡ΈN2LO United States β€” 10M 8
πŸ‡ΊπŸ‡ΈK7MNF United States FT8 SDR 7
πŸ‡ΊπŸ‡ΈN1QVQ United States β€” 10M 6
πŸ‡ΊπŸ‡ΈWH6VL United States β€” 10M 5
πŸ‡ΊπŸ‡ΈK7AGE United States β€” 10M 5
πŸ‡ΊπŸ‡ΈN5CHA United States β€” 10M 4
πŸ‡ΊπŸ‡ΈKJ7DKF United States FT8 10M 4
πŸ‡ΊπŸ‡ΈW6RHB United States β€” 10M 4
πŸ‡ΊπŸ‡ΈN9IGP United States β€” 10M 4
πŸ‡ΊπŸ‡ΈWB7AKE United States β€” 10M 4
πŸ‡ΊπŸ‡ΈW6EEN/P United States β€” 10M 3
πŸ‡ΊπŸ‡ΈN4ACE United States FT8 10M 3
πŸ‡ΊπŸ‡ΈNO0B United States β€” 10M 3
πŸ‡ΊπŸ‡ΈKI6HQT United States FT8 10M 3
πŸ‡ΊπŸ‡ΈN3UL United States FT8 10M 3
πŸ‡ΊπŸ‡ΈN5AQM United States β€” 10M 3
πŸ‡ΊπŸ‡ΈKD6NFD United States β€” 10M 3
πŸ‡ΊπŸ‡ΈN7LPK United States β€” 10M 3
πŸ‡ΊπŸ‡ΈN8FMD United States β€” 10M 2
πŸ‡ΊπŸ‡ΈWS4S United States β€” 10M 2
πŸ‡ΊπŸ‡ΈK4DAL United States FT8 10M 2
πŸ‡ΊπŸ‡ΈWI8L United States β€” 10M 2
πŸ‡ΊπŸ‡ΈAD9DU United States FT8 10M 2
πŸ‡§πŸ‡·PW8BR Brazil β€” 10M 2
πŸ‡ΊπŸ‡ΈAK4T United States β€” 10M 2
πŸ‡¨πŸ‡¦VA7QI Canada β€” SDR 2
πŸ‡ΊπŸ‡ΈK3FEF United States β€” SDR 2
πŸ‡§πŸ‡·PU5FLP Brazil β€” 10M 2
πŸ‡§πŸ‡·PU7EFV Brazil FT8 10M 2
πŸ‡ΊπŸ‡ΈKN4COE United States β€” 10M 2
πŸ‡ΊπŸ‡ΈN1MIW United States β€” 10M 2
πŸ‡ΊπŸ‡ΈW7WKR United States FT8 10M 2
πŸ‡ΊπŸ‡ΈKC2ELS United States β€” 10M 2
πŸ‡¦πŸ‡·LU4DJB Argentina β€” 10M 2
πŸ‡ΊπŸ‡ΈK1RA-4 United States β€” 10M 2
πŸ‡ΊπŸ‡ΈKE8UOH United States FT4 10M 1
πŸ‡ΊπŸ‡ΈAB9TO United States β€” 10M 1
πŸ‡ΊπŸ‡ΈK1RA United States β€” SDR 1
πŸ‡¦πŸ‡·LU7DUE Argentina FT4,FT8 10M 1
πŸ‡ΊπŸ‡ΈAB3AI United States β€” 10M 1
πŸ‡ΊπŸ‡ΈN6RAM United States β€” 10M 1
πŸ‡§πŸ‡·PP5CF Brazil β€” 10M 1
πŸ‡ΊπŸ‡ΈAK6RI-1 United States β€” SDR 1
πŸ‡ΊπŸ‡ΈKF7NP United States β€” 10M 1
πŸ‡ΊπŸ‡ΈAB4BC United States β€” 10M 1
πŸ‡ΊπŸ‡ΈKC1GNH United States FT8 10M 1
πŸ‡ΊπŸ‡ΈKR4GKX United States FT8 10M 1
πŸ‡ΊπŸ‡ΈN9AOL United States β€” 10M 1
πŸ‡¨πŸ‡¦VE6HQ Canada β€” 10M 1
πŸ‡§πŸ‡·PY4ZW Brazil β€” 10M 1
πŸ‡§πŸ‡·PP5TI Brazil FT8 10M 1
πŸ‡ΊπŸ‡ΈKI6DY United States β€” 10M 1