| CALLSIGN | COUNTRY | BASE FREQ | OFFSET | MODE | LAST (s) | RX |
|---|---|---|---|---|---|---|
| π¨π¦VE3MJM | Canada | 28.074 | +291 Hz | FT8 | 29s | 1 |
| π³πΏZL1PKS | New Zealand | 28.074 | +499 Hz | FT8 | 15s | 1 |
| π―π΅JJ1CBY | Japan | 28.074 | +543 Hz | FT8 | 31s | 3 |
| π§π·PU2PQT | Brazil | 28.074 | +595 Hz | FT8 | 47s | 1 |
| πΊπΈK7VAY | United States | 28.074 | +656 Hz | FT8 | 49s | 1 |
| πΊπΈW4GAF | United States | 28.074 | +662 Hz | FT8 | 18s | 1 |
| πΊπΈKC8JUS | United States | 28.074 | +672 Hz | FT8 | 34s | 1 |
| πΊπΈK1DUN | United States | 28.074 | +739 Hz | FT8 | 34s | 1 |
| πΊπΈAA2C | United States | 28.074 | +751 Hz | FT8 | 34s | 1 |
| π¨π΄HJ4DRA | Colombia | 28.074 | +853 Hz | FT8 | 19s | 2 |
| π―π΅JA1PCM | Japan | 28.074 | +887 Hz | FT8 | 49s | 2 |
| πΊπΈKG6MAY | United States | 28.074 | +928 Hz | FT8 | 2s | 8 |
| πΊπΈKI5YWF | United States | 28.074 | +986 Hz | FT8 | 14s | 1 |
| π§πΏV31DL | Belize | 28.074 | +1019 Hz | FT8 | 50s | 1 |
| π§π·PY5TD | Brazil | 28.074 | +1182 Hz | FT8 | 30s | 1 |
| πΊπΈW4IO | United States | 28.074 | +1235 Hz | FT8 | 32s | 2 |
| πΊπΈW5XO | United States | 28.074 | +1247 Hz | FT8 | 50s | 1 |
| πΊπΈAE6CH | United States | 28.074 | +1363 Hz | FT8 | 4s | 1 |
| πΊπΈKJ5LDV | United States | 28.074 | +1379 Hz | FT8 | 34s | 1 |
| π―π΅JF1EHM | Japan | 28.074 | +1391 Hz | FT8 | 2s | 11 |
| πΊπΈKE8MXD | United States | 28.074 | +1433 Hz | FT8 | 34s | 3 |
| π―π΅JP2JNU | Japan | 28.074 | +1526 Hz | FT8 | 2s | 2 |
| πΊπΈAH0U | United States | 28.074 | +1558 Hz | FT8 | 1s | 8 |
| πΊπΈKJ5HBU | United States | 28.074 | +1578 Hz | FT8 | 4s | 1 |
| πΊπΈK7CAR | United States | 28.074 | +1586 Hz | FT8 | 17s | 1 |
| πΊπΈK4QAL | United States | 28.074 | +1627 Hz | FT8 | 0s | 1 |
| πΊπΈNA7KR | United States | 28.074 | +1629 Hz | FT8 | 49s | 1 |
| πΊπΈKF0UBR | United States | 28.074 | +1750 Hz | FT8 | 34s | 1 |
| π¦π·LU1VDF | Argentina | 28.074 | +1815 Hz | FT8 | 20s | 1 |
| πΊπΈK2QQ | United States | 28.074 | +1994 Hz | FT8 | 16s | 4 |
| π§π·PY5BH | Brazil | 28.074 | +2053 Hz | FT8 | 20s | 2 |
| πΊπΈK6GB | United States | 28.074 | +2266 Hz | FT8 | 2s | 6 |
| πΊπΈK6PO | United States | 28.074 | +2451 Hz | FT8 | 47s | 1 |
| πΊπΈKE2DVR | United States | 28.074 | +2480 Hz | FT8 | 16s | 3 |
| πΊπΈW6ZU | United States | 28.074 | +2634 Hz | FT8 | 15s | 1 |
| π―π΅JF1KUR | Japan | 28.074 | +2773 Hz | FT8 | 4s | 1 |
| π―π΅JA8OGL | Japan | 28.074 | +2922 Hz | FT8 | 32s | 1 |
SPOTTED STATIONS (37) - Sorted by Base Frequency
ACTIVE MONITORS (16) - Sorted by Number of Spots
| CALLSIGN | COUNTRY | OPERATING | BANDWIDTH | SPOTS |
|---|---|---|---|---|
| πΊπΈKI2D | United States | β | 10M | 10 |
| π¨π¦VE7AS | Canada | β | 10M | 10 |
| πΊπΈKM6LBW | United States | β | 10M | 8 |
| π―π΅JK1ERA | Japan | FT8 | 10M | 8 |
| πΊπΈAF9A | United States | β | 10M | 7 |
| πΊπΈKD3BMM | United States | FT8 | 10M | 5 |
| πΊπΈKN4WOJ | United States | β | 10M | 4 |
| πΊπΈWA6KLC | United States | β | 10M | 4 |
| πΊπΈWD6GXU | United States | β | 10M | 4 |
| πΊπΈAI7SV | United States | β | 10M | 4 |
| π¦πΊVK3ZPF | Australia | β | 10M | 3 |
| πΊπΈW2GCM | United States | β | 10M | 3 |
| πΊπΈWB9UWA | United States | β | 10M | 3 |
| πΊπΈN8NJ | United States | β | 10M | 3 |
| πΊπΈAF7NX | United States | β | SDR | 2 |
| πΊπΈK7CO | United States | FT8 | SDR | 1 |